Flow Out Exception Events
Stores information about all the interactions that flowed out from one queue to another.
| Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
|---|---|---|---|---|---|---|---|---|---|
| SerialKey | uniqueidentifier | False | No | Unique Event ID - GUID |
17.1.0.324 | Added for flowout exception events. | |||
| InteractionIDKey | char (18) | False | No | Interaction ID Key |
17.1.0.324 | Added for flowout exception events. | |||
| SiteID | smallint | False | No | Site ID of the Interaction where the exception is captured. |
17.1.0.324 | Added for flowout exception events. | |||
| EventDateTimeUTC | datetime2 | False | No | Event date/time (UTC) when the exception was captured. |
17.1.0.324 | Added for flowout exception events. | |||
| EventDTOffset | int | False | No | Offset to Server local time, in milliseconds, for the UTC event date/time |
17.1.0.324 | Added for flowout exception events. | |||
| SourceQueueType | smallint | False | No |
Enum of Source Queue Type : (i.e. System = 11, User = 9, Station = 3, Workgroup =10, Orbit = 184) |
17.1.0.324 | Added for flowout exception events. | |||
| SourceQueueId | bigint | False | No | Source Queue ID for captured exception. |
17.1.0.324 | Added for flowout exception events. | |||
| TargetQueueType | smallint | True | No |
Enum of Target Queue Type : (i.e. System = 11, User = 9, Station = 3, Workgroup =10, Orbit = 184) |
17.1.0.324 | Added for flowout exception events. | |||
| TargetQueueId | bigint | False | No | Target Queue ID for captured exception |
17.1.0.324 | Added for flowout exception events. | |||
| TimeInQueue | bigint | True | No | Duration from queue entry to queue flowout event in milliseconds. |
17.1.0.324 | Added for flowout exception events. |
| Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
|---|---|---|---|---|---|---|---|---|---|
| SerialKey | raw (16) | False | No | Unique Event ID - GUID |
17.1.0.324 | Added for flowout exception events. | |||
| InteractionIDKey | char (18) | False | No | Interaction ID Key |
17.1.0.324 | Added for flowout exception events. | |||
| SiteID | number | False | No | Site ID of the Interaction where the exception is captured. |
17.1.0.324 | Added for flowout exception events. | |||
| EventDateTimeUTC | timestamp | False | No | Event date/time (UTC) when the exception was captured. |
17.1.0.324 | Added for flowout exception events. | |||
| EventDTOffset | number | False | No | Offset to Server local time, in milliseconds, for the UTC event date/time |
17.1.0.324 | Added for flowout exception events. | |||
| SourceQueueType | number | False | No |
Enum of Source Queue Type : (i.e. System = 11, User = 9, Station = 3, Workgroup =10, Orbit = 184) |
17.1.0.324 | Added for flowout exception events. | |||
| SourceQueueId | number | False | No | Source Queue ID for captured exception. |
17.1.0.324 | Added for flowout exception events. | |||
| TargetQueueType | number | True | No |
Enum of Target Queue Type : (i.e. System = 11, User = 9, Station = 3, Workgroup =10, Orbit = 184) |
17.1.0.324 | Added for flowout exception events. | |||
| TargetQueueId | number | False | No | Target Queue ID for captured exception |
17.1.0.324 | Added for flowout exception events. | |||
| TimeInQueue | number | True | No | Duration from queue entry to queue flowout event in milliseconds. |
17.1.0.324 | Added for flowout exception events. |
| Primary Key Name | Type | Column Name (sort order) |
|---|---|---|
| PK_FlowOutEvents | Non-clustered | SerialKey (Ascending) |
| Primary Key Name | Column Name (sort order) |
|---|---|
| PK_FlowOutEvents | SerialKey (Ascending) |
| Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
|---|---|---|---|---|
| FK_EE_FlowOutEvents_SrcQID | SourceQueueId | QueueNameLookup | QueueId | Yes |
| FK_EE_FlowOutEvents_TrgQID | TargetQueueId | QueueNameLookup | QueueId | Yes |
| Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
|---|---|---|---|---|
| FK_EE_FlowOutEvents_SrcQID | SourceQueueId | QueueNameLookup | QueueId | Yes |
| FK_EE_FlowOutEvents_TrgQID | TargetQueueId | QueueNameLookup | QueueId | Yes |
| Index Name | Type | Column Name (sort order) |
|---|---|---|
| IX_FlowOutEventsInc | Non-clustered | InteractionIDKey (Ascending) EventDateTimeUTC (Ascending) SourceQueueId (Ascending) TargetQueueId (Ascending) |
| Index Name | Column Name (sort order) |
|---|---|
| IX_FLOWOUTEVENTS | EventDateTimeUTC (Ascending) SiteID () InteractionIDKey (Ascending) SourceQueueId (Ascending) SourceQueueType () TargetQueueId (Ascending) |