Surveys
The Survey table contains an entry for surveys or survey groups. Note the table is self-referential and embeds the parent-child relationship of surveys to survey groups.
| Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
|---|---|---|---|---|---|---|---|---|---|
| SurveyID | varchar (32) | False | No | ID of the survey or survey group. |
4.0.106.453 | 4.0 Release | Survey ID | Attribute | CSSurvey |
| ParentSurveyId | varchar (32) | True | No | ID of the parent survey or survey group. |
4.0.106.453 | 4.0 Release | Parent Survey Id | Attribute | CSSurvey |
| SurveyName | nvarchar (255) | False | Depends on customer usage | Name of the survey or survey group. |
4.0.106.453 | 4.0 Release | Survey Name | Attribute | CSSurvey |
| Note | nvarchar (255) | True | Depends on customer usage | Notes about the survey or survey group. |
4.0.106.453 | 4.0 Release | Note | Attribute | CSSurvey |
| IsPublished | int | True | No | 1 if the survey is published else 0. Other values are not defined. Survey groups always have a 0 in this field. |
4.0.106.453 | 4.0 Release | Is Published | Fact | CSSurvey |
| IsTemplate | int | False | No | 1 if the survey is a template else 0. Other values are not defined. Template surveys are stored in the library and won't have any survey results associated with them. |
4.0.106.453 | 4.0 Release | Is Template | Fact | CSSurvey |
| MinAcceptableScore | numeric | True | No | Minimal acceptable score for the survey. |
4.0.106.453 | 4.0 Release | Min Acceptable Score | Fact | CSSurvey |
| IsGroup | int | False | No | 1 if this entry is for a survey group else 0. Other values are not defined. |
4.0.106.453 | 4.0 Release | Is Group | Fact | CSSurvey |
| Priority | int | True | No | Priority of the survey. Null for survey groups. |
4.0.106.453 | 4.0 Release | Priority | Fact | CSSurvey |
| RankGroupId | uniqueidentifier | True | No | ID of the rank group associated with the survey. Null for survey groups. |
4.0.106.453 | 4.0 Release | Rank Group Id | Attribute | CSSurvey |
| RecordCall | int | True | No | One if the surveyed call should be recorded else zero. Other values are not defined. Null for survey groups. |
4.0.106.453 | 4.0 Release | Record Call | Fact | CSSurvey |
| Type | int | True | No |
Type of Survey
|
4.0.106.453 | 4.0 Release | Type | Fact | CSSurvey |
| Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
|---|---|---|---|---|---|---|---|---|---|
| SurveyID | char (32) | False | No | ID of the survey or survey group. |
4.0.106.453 | 4.0 Release | |||
| ParentSurveyId | char (32) | True | No | ID of the parent survey or survey group. |
4.0.106.453 | 4.0 Release | |||
| SurveyName | nvarchar2 (255) | False | Depends on customer usage | Name of the survey or survey group. |
4.0.106.453 | 4.0 Release | |||
| Note | nvarchar2 (255) | True | Depends on customer usage | Notes about the survey or survey group. |
4.0.106.453 | 4.0 Release | |||
| IsPublished | integer | True | No | 1 if the survey is published else 0. Other values are not defined. Survey groups always have a 0 in this field. |
4.0.106.453 | 4.0 Release | |||
| IsTemplate | integer | False | No | 1 if the survey is a template else 0. Other values are not defined. Template surveys are stored in the library and won't have any survey results associated with them. |
4.0.106.453 | 4.0 Release | |||
| MinAcceptableScore | number | True | No | Minimal acceptable score for the survey. |
4.0.106.453 | 4.0 Release | |||
| IsGroup | integer | False | No | 1 if this entry is for a survey group else 0. Other values are not defined. |
4.0.106.453 | 4.0 Release | |||
| Priority | integer | True | No | Priority of the survey. Null for survey groups. |
4.0.106.453 | 4.0 Release | |||
| RankGroupId | raw (16) | True | No | ID of the rank group associated with the survey. Null for survey groups. |
4.0.106.453 | 4.0 Release | |||
| RecordCall | integer | True | No | One if the surveyed call should be recorded else zero. Other values are not defined. Null for survey groups. |
4.0.106.453 | 4.0 Release | |||
| Type | integer | False | No |
Type of Survey
|
4.0.106.453 | 4.0 Release |
| Primary Key Name | Type | Column Name (sort order) |
|---|---|---|
| PK_Survey | Clustered | SurveyID (Ascending) |
| Primary Key Name | Column Name (sort order) |
|---|---|
| PK_Survey | SurveyID (Ascending) |
| Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
|---|---|---|---|---|
| FK_Survey_ParentSurveyId | ParentSurveyId | Survey | SurveyID | Yes |
| FK_Survey_RankGroupID | RankGroupId | IR_RankGroup | RankGroupId | Yes |
| Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
|---|---|---|---|---|
| FK_Survey_ParentSurveyId | ParentSurveyId | Survey | SurveyID | Yes |
| FK_Survey_RankGroupID | RankGroupId | IR_RankGroup | RankGroupId | Yes |
| Index Name | Type | Column Name (sort order) |
|---|---|---|
| IX_Survey_SurveyName | Non-clustered | SurveyName (Ascending) |
| Index Name | Column Name (sort order) |
|---|---|
| IX_Survey_SurveyName | SurveyName (Ascending) |