ISDN Cause Codes that may have been returned when placing a call.
Namespace: ININ.IceLib.InteractionsAssembly: ININ.IceLib.Interactions (in ININ.IceLib.Interactions.dll) Version: 0.0.0.0 (22.3.0.218)
Syntax
C# |
---|
public enum IsdnCauseCode |
Visual Basic |
---|
Public Enumeration IsdnCauseCode |
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | No cause code. | |
UnassignedNumber_001 | 1 | Unassigned number (ISDN Cause Code 01). | |
NoRouteToSpecifiedTransitNetwork_002 | 2 | No route to specified transit network (ISDN Cause Code 02). | |
NoRouteToDestination_003 | 3 | No route to destination (ISDN Cause Code 03). | |
ChannelUnacceptable_006 | 6 | Channel unacceptable (ISDN Cause Code 06). | |
NormalCallClearing_016 | 16 | Normal call clearing (ISDN Cause Code 16). | |
RemoteBusy_017 | 17 | Remote busy (ISDN Cause Code 17). | |
NoUserResponding_018 | 18 | No user responding (ISDN Cause Code 18). | |
UserAlertingNoAnswer_019 | 19 | User alerting no answer (ISDN Cause Code 19). | |
CallRejected_021 | 21 | Call rejected (ISDN Cause Code 21). | |
NumberChanged_022 | 22 | Number changed (ISDN Cause Code 22). | |
DestinationOutOfOrder_027 | 27 | Destination out-of-order (ISDN Cause Code 27). | |
InvalidNumberFormat_028 | 28 | Invalid number format (ISDN Cause Code 28). | |
FacilityRejected_029 | 29 | Facility rejected (ISDN Cause Code 29). | |
ResponseToStatusInquiry_030 | 30 | Response to status inquiry (ISDN Cause Code 30). | |
NormalUnspecified_031 | 31 | Normal, unpecified (ISDN Cause Code 31). | |
NoChannelAvailable_034 | 34 | No channel available (ISDN Cause Code 34). | |
NetworkOutOfOrder_038 | 38 | Network out-of-order (ISDN Cause Code 38). | |
TemporaryFailure_041 | 41 | Temporary failure (ISDN Cause Code 41). | |
SwitchingEquipmentCongestion_042 | 42 | Switching equipment congestion (ISDN Cause Code 42). | |
AccessInformationDiscarded_043 | 43 | Access information discarded (ISDN Cause Code 43). | |
RequestedChannelNotAvailable_044 | 44 | Requested channel not available (ISDN Cause Code 44). | |
PreEmpted_045 | 45 | Pre-empted (ISDN Cause Code 45). | |
RequestFacilityNotSubscribed_050 | 50 | Request facility not subscribed (ISDN Cause Code 50). | |
OutgoingCallsBarred_052 | 52 | Outgoing calls barred (ISDN Cause Code 52). | |
IncomingCallsBarred_054 | 54 | Incoming calls barred (ISDN Cause Code 54). | |
BearerCapabilityNotAuthorized_057 | 57 | Bearer capability not presently authorized (ISDN Cause Code 57). | |
BearerCapabilityNotAvailable_058 | 58 | Bearer capability not presently available (ISDN Cause Code 58). | |
ServiceNotAvailableUnspecified_063 | 63 | Service or option not available, unspecified (ISDN Cause Code 63). | |
CapabilityNotImplemented_065 | 65 | Bearer capability not implemented (ISDN Cause Code 65). | |
ChannelTypeNotImplemented_066 | 66 | Channel type not implemented (ISDN Cause Code 66). | |
RequestFacilityNotImplemented_069 | 69 | Request facility not implemented (ISDN Cause Code 69). | |
InvalidCallReferenceValue_081 | 81 | Invalid call reference value (ISDN Cause Code 81). | |
IdentifiedChannelDoesNotExist_082 | 82 | Identified channel does not exist (ISDN Cause Code 82). | |
IncompatibleDestination_088 | 88 | Incompatible destination (ISDN Cause Code 88). | |
InvalidMessageUnspecified_095 | 95 | Invalid message, unspecified (ISDN Cause Code 95). | |
MandatoryInformationElementMissing_096 | 96 | Mandatory information element missing (ISDN Cause Code 96). | |
MessageTypeNonexistent_097 | 97 | Message type nonexistent or not implemented (ISDN Cause Code 97). | |
MessageNotCompatibleWithCallState_098 | 98 | Message not compatible with call state, or message type is nonexistent (ISDN Cause Code 98). | |
InformationElementNonexistent_099 | 99 | Information element nonexistent or not implemented (ISDN Cause Code 99). | |
InvalidInformationElementContents_100 | 100 | Invalid information element contents (ISDN Cause Code 100). | |
MessageNotCompatibleWithCallState_101 | 101 | Message not compatible with call state (ISDN Cause Code 101). | |
RecoveryOnTimerExpiry_102 | 102 | Recovery on timer expiry (ISDN Cause Code 102). | |
MandatoryInformationElementLengthError_103 | 103 | Mandatory information element length error (ISDN Cause Code 103). | |
ProtocolErrorUnspecified_111 | 111 | Protocol error, unspecified (ISDN Cause Code 111). | |
InterworkingUnspecified_127 | 127 | Interworking, unspecified (ISDN Cause Code 127). |
Version Information
Supported for IC Server version 2015 R1 and beyond.
For 4.0, supported for IC Server version 4.0 GA and beyond.
For 3.0, supported for IC Server version 3.0 SU 6 and beyond.
For 2.4, supported for IC Server version 2.4 SU 35 and beyond.
For 4.0, supported for IC Server version 4.0 GA and beyond.
For 3.0, supported for IC Server version 3.0 SU 6 and beyond.
For 2.4, supported for IC Server version 2.4 SU 35 and beyond.