Call failure codes describing the results of an attempt to place a call.
Namespace: ININ.IceLib.InteractionsAssembly: ININ.IceLib.Interactions (in ININ.IceLib.Interactions.dll) Version: 0.0.0.0 (22.3.0.218)
Syntax
C# |
---|
public enum MakeCallFailureCode |
Visual Basic |
---|
Public Enumeration MakeCallFailureCode |
Members
Member name | Value | Description | |
---|---|---|---|
None | 0 | There was no failure code. | |
UnexpectedMessageFormat | 1 | The response to the make call request used an unexpected message format. | |
Authentication | 2 | Failed to authenticate the request to make call. | |
Cancelled | 3 | The command was cancelled. | |
Timeout | 4 | The command timeout period elapsed. | |
InvalidVersion | 5 | The version of the message protocol used in the response was invalid. | |
InvalidApiVersion | 6 | Command attempted to use an invalid Telephony Service API Version. | |
NoneRunningAsync | 7 | No error occurred, the comamnd is running asynchronously. | |
CallDoesNotExist | 8 | The call no longer exists. | |
QueueNotFound | 9 | The requested queue was not found. | |
InvalidQueue | 10 | The requested queue is invalid. | |
InvalidStation | 11 | The requested station is invalid. | |
StationNotActive | 12 | The requested station is not active. | |
ConferenceDoesNotExist | 13 | The requested conference no longer exists. | |
ConferenceNotEmpty | 14 | The requested conference is not empty. | |
ActiveNotInterrupted | 15 | The active call was not interrupted. | |
InvalidLine | 16 | The requested line was invalid. | |
LineNotActive | 17 | The requested line was not active. | |
LineAlreadyUsedByStation | 18 | The line is already in use by station. | |
NoStationVolume | 19 | The requested station does not support volume control. | |
MaximumNumberOfCallAppearancesReached | 20 | The maximum number of call appearances has been reached. | |
NoVoiceResource | 21 | No voice resources were available. | |
NoConferenceResource | 22 | No conference resources were available. | |
NoIpResource | 23 | No IP resources were available. | |
InvalidCallState | 24 | The call is in an invalid state. | |
InvalidLineState | 25 | The line is in an invalid state. | |
InvalidCallType | 26 | The call type is not valid. | |
TargetSelf | 27 | Call targeted self. | |
InvalidStationState | 28 | The station is in an invalid state. | |
InvalidNumber | 29 | The requested number is invalid. | |
OutboundCallLimitExceeded | 30 | The outbound call limit has been exceeded. | |
NoAnswer | 31 | The call was not answered. | |
NoRingback | 32 | No ringback was received on the call. | |
NoDialTone | 33 | No tone was present on the call. | |
NormalBusy | 34 | The call received a normal busy signal. | |
NoCircuitAvailable | 35 | No circuits were available to complete the call. | |
OperatorIntercept | 36 | The call was intercepted by an operator. | |
AnsweringMachineConnection | 37 | The call failed due to an answering machine connection. | |
DestinationNotReachedUnknown | 38 | The destination could not be reached for an unknown reason. | |
NoRemoteFaxTone | 39 | A fax tone was not detected on the remote connection. | |
NoAvailableVMSession | 40 | No available VM session. | |
NoLinesAvailable | 41 | There were no lines available to make the call. | |
StationNotReached | 42 | The station is unreachable. | |
StationNotReachedNoAnswer | 43 | There was no answer on the line used to contact the station. | |
StationNotReachedNoRingback | 44 | There was no ringback on the line used to contact the station. | |
StationNotReachedNoDialTone | 45 | There was no dial tone on the line used to contact the station. | |
StationNotReachedBusy | 46 | The station was busy. | |
StationNotReachedSitToneDetected | 47 | A special information tone (SIT) was detected when contacting the station. | |
StationNotReachedNoCircuitsAvailable | 48 | There were no circuits available to contact the station. | |
StationNotReachedOperatorIntercept | 49 | An operator intercept occurred on the line used to contact the station. | |
StationNotReachedNoIpResponse | 50 | There was no IP response on the line used to contact the station. | |
NoIpResponse | 51 | Obsolete. Use StationNotReachedNoIpResponse instead. | |
StationNotReachedNoLinesAvailable | 52 | There were no lines available to contact the station. | |
Private | 53 | The call is private. | |
NotPrivate | 54 | The call is not private. | |
AlreadyPrivate | 55 | The call is already private. | |
NotMuted | 56 | The call is not muted. | |
AlreadyMuted | 57 | The call is already muted. | |
MuteIntercom | 58 | Cannot mute an intercom call. | |
General | 59 | A general telephony failure. | |
OrbitInUse | 60 | Park orbit already in use. | |
ReOrder | 61 | A re-order (fast busy) tone was detected. | |
Rfc2833Required | 62 | RFC 2833 is required. | |
SitToneDetected | 63 | A Special Information Tone (SIT) was detected on the line used to contact the station. | |
SubsystemFailure | 64 | There was a subsystem failure that caused the call to fail. | |
RtpCodecNotSupported | 65 | Obsolete. The RTP Codec is not supported. | |
DialplanError | 66 | Obsolete. The call was disconnected due to a dial plan error. | |
InsufficientDialingPrivileges | 67 | Obsolete. The Call was disconnected due to insufficient dialing privileges. | |
UnrecognizedError | 68 | The error code did not map to an existing MakeCallFailureCode. |
Version Information
Supported for IC Server version 2015 R1 and beyond.
For 4.0, supported for IC Server version 4.0 GA and beyond.
For 3.0, supported for IC Server version 3.0 SU 6 and beyond.
For 2.4, supported for IC Server version 2.4 SU 35 and beyond.
For 4.0, supported for IC Server version 4.0 GA and beyond.
For 3.0, supported for IC Server version 3.0 SU 6 and beyond.
For 2.4, supported for IC Server version 2.4 SU 35 and beyond.