New Data Model have been created for CS Survey related tables, storeprocedures and views.
The Survey table holds all the row data of created Surveys.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyID | varchar (32) | False | No | ID of the survey or survey group. |
4.0.106.453 | 4.0 Release | Survey ID | Attribute | CSSurvey |
ParentSurveyId | varchar (32) | True | No | ID of the parent survey or survey group. |
4.0.106.453 | 4.0 Release | Parent Survey Id | Attribute | CSSurvey |
SurveyName | nvarchar (255) | False | Depends on customer usage | Name of the survey or survey group. |
4.0.106.453 | 4.0 Release | Survey Name | Attribute | CSSurvey |
Note | nvarchar (255) | True | Depends on customer usage | Notes about the survey or survey group. |
4.0.106.453 | 4.0 Release | Note | Attribute | CSSurvey |
IsPublished | int | True | No | 1 if the survey is published else 0. Other values are not defined. Survey groups always have a 0 in this field. |
4.0.106.453 | 4.0 Release | Is Published | Fact | CSSurvey |
IsTemplate | int | False | No | 1 if the survey is a template else 0. Other values are not defined. Template surveys are stored in the library and won't have any survey results associated with them. |
4.0.106.453 | 4.0 Release | Is Template | Fact | CSSurvey |
MinAcceptableScore | numeric | True | No | Minimal acceptable score for the survey. |
4.0.106.453 | 4.0 Release | Min Acceptable Score | Fact | CSSurvey |
IsGroup | int | False | No | 1 if this entry is for a survey group else 0. Other values are not defined. |
4.0.106.453 | 4.0 Release | Is Group | Fact | CSSurvey |
Priority | int | True | No | Priority of the survey. Null for survey groups. |
4.0.106.453 | 4.0 Release | Priority | Fact | CSSurvey |
RankGroupId | uniqueidentifier | True | No | ID of the rank group associated with the survey. Null for survey groups. |
4.0.106.453 | 4.0 Release | Rank Group Id | Attribute | CSSurvey |
RecordCall | int | True | No | One if the surveyed call should be recorded else zero. Other values are not defined. Null for survey groups. |
4.0.106.453 | 4.0 Release | Record Call | Fact | CSSurvey |
Type | int | True | No |
Type of Survey
|
4.0.106.453 | 4.0 Release | Type | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_Survey | Clustered | SurveyID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_Survey_ParentSurveyId | ParentSurveyId | Survey | SurveyID | Yes |
FK_Survey_RankGroupID | RankGroupId | IR_RankGroup | RankGroupId | Yes |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_Survey_SurveyName | Non-clustered | SurveyName (Ascending) |
This is Survey Answer Table which will store all Survey Answer data. This table contains predefined survey answers.
This is SurveyConfigLog Table which will store all survey configuration logs.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
ConfigChangeObjectType | int | False | No | The part of the survey that was changed, e.g. question, prompt, rule (See the following Explanation of ConfigChangeObjectType.) |
4.0.106.453 | 4.0 Release | Config Change Object Type | Fact | CSSurvey |
ConfigChangeType | int | False | No | The type of change made to a survey, e.g. Add, Update, Delete. (See the following Explanation of ConfigChangeType.) |
4.0.106.453 | 4.0 Release | Config Change Type | Fact | CSSurvey |
ConfigTimeStampUTC | datetime | False | No | UTC timestamp for the event |
4.0.106.453 | 4.0 Release | Config Time Stamp UTC | Attribute | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyConfigLog | Clustered | ConfigTimeStampUTC (Ascending) ConfigChangeType (Ascending) ConfigChangeObjectType (Ascending) |
This is SurveyDetail Table which will store all the surveys detail information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyFormID | uniqueidentifier | False | No | ID of the survey form. |
4.0.106.453 | 4.0 Release | Survey Form ID | Attribute | CSSurvey |
EventCode | int | False | No |
Event code for how the survey ended.
|
4.0.106.453 | 4.0 Release | Event Code | Fact | CSSurvey |
EventDetail | nvarchar (255) | True | Depends on customer usage | Textual representation of the EventCode column. See EventCode for code and detail pairing. |
4.0.106.453 | 4.0 Release | Event Detail | Attribute | CSSurvey |
EventDate | datetime | False | No | UTC Date and time of when the survey was taken. |
4.0.106.453 | 4.0 Release | Event Date | Attribute | CSSurvey |
CallIdKey | varchar (20) | False | No | Full 18 digit call ID key of the interaction. |
4.0.106.453 | 4.0 Release | Call Id Key | Attribute | CSSurvey |
Origin | int | False | No |
Origin of the survey
|
4.0.106.453 | 4.0 Release | Origin | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyDetail | Non-clustered | SurveyFormID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyDetail_SurveyFormID | SurveyFormID | SurveyForm | SurveyFormId |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyDetail_EventDate | Clustered | EventDate (Ascending) |
This is SurveyForm Table which will store all the survey forms information.
This is SurveyObjectToSurveyPrompt Table which will store all the survey object to survey prompt information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyObjectID | varchar (32) | False | No | ID of the survey or question. |
4.0.106.453 | 4.0 Release | Survey Object ID | Attribute | CSSurvey |
SurveyPromptID | varchar (32) | False | No | ID of the prompt being associated. |
4.0.106.453 | 4.0 Release | Survey Prompt ID | Attribute | CSSurvey |
AppCode | int | False | No |
When during the survey or question the prompt will be played.
Or one of the following values for questions:
|
4.0.106.453 | 4.0 Release | App Code | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyObjectToSurveyPrompt | Clustered | SurveyPromptID (Ascending) SurveyObjectID (Ascending) AppCode (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyObjectToSurveyPrompt_SurveyPromptID | SurveyPromptID | SurveyPrompt | SurveyPromptID | Yes |
This is SurveyPrompt Table which will store all the survey prompts information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyPromptID | varchar (32) | False | No | ID of the survey prompt. |
4.0.106.453 | 4.0 Release | Survey Prompt ID | Attribute | CSSurvey |
PromptType | int | False | No |
Type of prompt.
|
4.0.106.453 | 4.0 Release | Prompt Type | Fact | CSSurvey |
PromptName | nvarchar (255) | True | Depends on customer usage | Name of the prompt. |
4.0.106.453 | 4.0 Release | Prompt Name | Attribute | CSSurvey |
RecordingFile | nvarchar (255) | True | Depends on customer usage | Filename of the recorded file. All survey prompts are located at I3ICResourcesSurveyPrompts on the IC server. |
4.0.106.453 | 4.0 Release | Recording File | Attribute | CSSurvey |
PromptText | nvarchar (1024) | True | Depends on customer usage | Text-to-speech that will play if the prompt is unavailable. |
4.0.106.453 | 4.0 Release | Prompt Text | Attribute | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyPrompt | Clustered | SurveyPromptID (Ascending) |
This is SurveyQstnToQuestionCategory Table which will store all the Survey Question To Question Category information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionCategoryId | varchar (32) | False | No | ID of the survey question category. |
4.0.106.453 | 4.0 Release | Survey Question Category Id | Attribute | CSSurvey |
SurveyQuestionId | varchar (32) | False | No | ID of the survey question. |
4.0.106.453 | 4.0 Release | Survey Question Id | Attribute | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyQstnToQstnCategory | Clustered | SurveyQuestionId (Ascending) SurveyQuestionCategoryId (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyQstnToQuestionCategory_SurveyQuestionCategoryId | SurveyQuestionCategoryId | SurveyQuestionCategory | SurveyQuestionCategoryId | Yes |
FK_SurveyQstnToQuestionCategory_SurveyQuestionId | SurveyQuestionId | SurveyQuestion | SurveyQuestionID | Yes |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyQstnToQuestionCategory_SurveyQuestionCategoryId | Non-clustered | SurveyQuestionCategoryId (Ascending) |
This is SurveyQuestion Table which will store all the survey questions information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionID | varchar (32) | False | No | ID of the survey question. |
4.0.106.453 | 4.0 Release | Survey Question ID | Attribute | CSSurvey |
SurveyID | varchar (32) | True | No | ID of the survey that this question belongs to. Null if this question does not belong to a survey because it is in the library. |
4.0.106.453 | 4.0 Release | Survey ID | Attribute | CSSurvey |
QuestionParentId | varchar (32) | True | No | ID of the parent question. |
4.0.106.453 | 4.0 Release | Question Parent Id | Attribute | CSSurvey |
QuestionName | nvarchar (255) | False | Depends on customer usage | Name of the question. |
4.0.106.453 | 4.0 Release | Question Name | Attribute | CSSurvey |
QuestionText | nvarchar (255) | True | Depends on customer usage | Description of the question. |
4.0.106.453 | 4.0 Release | Question Text | Attribute | CSSurvey |
MinScore | numeric | False | No | Minimum score that can be given to the question. |
4.0.106.453 | 4.0 Release | Minimum Score | Fact | CSSurvey |
MaxScore | numeric | False | No | Maximum score that can be given to the question. |
4.0.106.453 | 4.0 Release | Maximum Score | Fact | CSSurvey |
IsOptional | int | False | No | 1 if the question is optional else 0. Other values are not defined. |
4.0.106.453 | 4.0 Release | Is Optional | Fact | CSSurvey |
IsTemplate | int | False | No | 1 if the question is a template else 0. Other values are not defined. Template questions are stored in the library and won't have any survey associated with them. |
4.0.106.453 | 4.0 Release | Is Template | Fact | CSSurvey |
QuestionType | int | False | No |
The type of question.
|
4.0.106.453 | 4.0 Release | Question Type | Fact | CSSurvey |
Weight | numeric | False | No | Weight given to the question when calculating a survey's score. |
4.0.106.453 | 4.0 Release | Weight | Fact | CSSurvey |
Sequence | int | True | No | Sequence number of the question within the survey. Numbering starts at zero. |
4.0.106.453 | 4.0 Release | Sequence | Fact | CSSurvey |
Timeout | int | True | No | Timeout, in seconds, when waiting for a response to the question. |
4.0.106.453 | 4.0 Release | Timeout | Fact | CSSurvey |
Retries | int | True | No | Number of retries the caller gets to answer the question. |
4.0.106.453 | 4.0 Release | Retries | Fact | CSSurvey |
Options | nvarchar (255) | True | No |
TUI options for recording comments. The Options field is a pipe delimited string for TUI options for a free form recording. The pipe delimited components are as follows:
An example of an options string might be: *,#,1,2,3,4,5,6,7,8,9,0|*|1|3|2|0 |
4.0.106.453 | 4.0 Release | Options | Attribute | CSSurvey |
MinAcceptableScore | numeric | False | No | The minimum score that a question can have and still be considered acceptable (implemented?) |
4.0.106.453 | 4.0 Release | Minimum Acceptable Score | Fact | CSSurvey |
FailSurveyScore | numeric | True | No | The score at which a question can cause an entire survey to fail (implemented?) |
4.0.106.453 | 4.0 Release | Fail Survey Score | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyQuestion | Clustered | SurveyQuestionID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyQuestion_SurveyID | SurveyID | Survey | SurveyID | Yes |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyQuestion_QuestionName | Non-clustered | QuestionName (Ascending) |
IX_SurveyQuestion_Sequence | Non-clustered | Sequence (Ascending) |
IX_SurveyQuestion_SurveyID | Non-clustered | SurveyID (Ascending) |
This is SurveyQuestionBranching Table which will store all the Survey Question Branching information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionBranchingID | uniqueidentifier | False | No | ID of the survey question branching entry |
4.0.106.453 | 4.0 Release | Survey Question Branching ID | Attribute | CSSurvey |
SurveyQuestionID | varchar (32) | False | No | The ID of the question to which this branching entry corresponds |
4.0.106.453 | 4.0 Release | Survey Question ID | Attribute | CSSurvey |
OperatorType | int | True | No |
Operator type of the branching condition
|
4.0.106.453 | 4.0 Release | Operator Type | Fact | CSSurvey |
Operand1Value | int | True | No | The operand1 of the branching operator |
4.0.106.453 | 4.0 Release | Operand1 Value | Fact | CSSurvey |
Operand2Value | int | True | No | The operand2 of the branching operator |
4.0.106.453 | 4.0 Release | Operand2 Value | Fact | CSSurvey |
TargetQuestionID | varchar (32) | True | No | The question ID to jump to if the condition is met |
4.0.106.453 | 4.0 Release | Target Question ID | Attribute | CSSurvey |
Sequence | int | True | No | The sequence of the branching entry |
4.0.106.453 | 4.0 Release | Sequence | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyQuestionBranching | Clustered | SurveyQuestionBranchingID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyQuestionBranching_SurveyQuestionID | SurveyQuestionID | SurveyQuestion | SurveyQuestionID | Yes |
FK_SurveyQuestionBranching_TargetQuestionID | TargetQuestionID | SurveyQuestion | SurveyQuestionID | Yes |
This is SurveyQuestionCategory Table which will store all the Survey Question Category information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionCategoryId | varchar (32) | False | No | ID of the survey question category. |
4.0.106.453 | 4.0 Release | Survey Question Category Id | Attribute | CSSurvey |
CategoryName | nvarchar (255) | False | Depends on customer usage | Name of the category. |
4.0.106.453 | 4.0 Release | Category Name | Attribute | CSSurvey |
QuestionSemantics | int | True | No | Meta data about the questions in this category. Internal Use Only. |
4.0.106.453 | 4.0 Release | ACSI Semantics | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyQuestionCategory | Non-clustered | SurveyQuestionCategoryId (Ascending) |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyQuestionCategory_QuestionSemantics | Non-clustered | QuestionSemantics (Ascending) |
This is SurveyQuestionEnum Table which will store all the Survey Question Enumeration information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionEnumId | varchar (32) | False | No | ID of the survey question enumeration. |
4.0.106.453 | 4.0 Release | Survey Question Enum Id | Attribute | CSSurvey |
SurveyQuestionID | varchar (32) | False | No | ID of the question the enumeration value belongs to. |
4.0.106.453 | 4.0 Release | Survey Question Id | Attribute | CSSurvey |
EnumSequence | int | False | No | Sequence number of the value within the enumeration. Numbering starts at zero. |
4.0.106.453 | 4.0 Release | EnumSequence | Fact | CSSurvey |
EnumName | nvarchar (255) | False | No | Name of the enumeration value. |
4.0.106.453 | 4.0 Release | Enum Name | Attribute | CSSurvey |
EnumText | nvarchar (255) | True | Depends on customer usage | Description of the enumeration value. |
4.0.106.453 | 4.0 Release | Enum Text | Attribute | CSSurvey |
EnumScore | numeric | True | No | Score given if this enumeration value is selected. |
4.0.106.453 | 4.0 Release | Enum Score | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyQuestionEnum | Clustered | SurveyQuestionEnumId (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyQuestionEnum_SurveyQuestionID | SurveyQuestionID | SurveyQuestion | SurveyQuestionID | Yes |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyQuestionEnum_EnumSequence | Non-clustered | EnumSequence (Ascending) |
IX_SurveyQuestionEnum_SurveyQuestionID | Non-clustered | SurveyQuestionID (Ascending) |
This is SurveyRule Table which will store all the survey rule information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
RuleID | varchar (32) | False | No | ID of the survey rule. |
4.0.106.453 | 4.0 Release | Rule ID | Attribute | CSSurvey |
SurveyID | varchar (32) | False | No | ID of the survey the rule applies to. |
4.0.106.453 | 4.0 Release | Survey ID | Attribute | CSSurvey |
AttributeId | varchar (50) | True | No | Attribute name required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | Attribute Id | Attribute | CSSurvey |
Operand | int | False | No |
Operand to apply to this rule.
|
4.0.106.453 | 4.0 Release | Operand | Fact | CSSurvey |
IntegerValue | int | True | No | Integer value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | Integer Value | Fact | CSSurvey |
StringValue | nvarchar (512) | True | Depends on customer usage | String value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | String Value | Attribute | CSSurvey |
DateValue | datetime | True | No | Date value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | Date Value | Attribute | CSSurvey |
RuleType | int | True | No |
Type of rule that dictates which values apply.
|
4.0.106.453 | 4.0 Release | Rule Type | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyRule | Clustered | RuleID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyRule_SurveyID | SurveyID | Survey | SurveyID | Yes |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyRule_SurveyId | Non-clustered | SurveyID (Ascending) |
This is SurveyUserObjectSecurity Table which will store all the survey user object security information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
IndivID | char (22) | False | Yes | 4.0.106.453 | 4.0 Release | Individual ID | Attribute | CSSurvey | |
ObjectType | int | False | No | 4.0.106.453 | 4.0 Release | Object Type | Fact | CSSurvey | |
ObjectName | nvarchar (255) | True | No | 4.0.106.453 | 4.0 Release | Object Name | Attribute | CSSurvey | |
ObjectID | int | True | No | 4.0.106.453 | 4.0 Release | Object ID | Fact | CSSurvey | |
ExtObjectID | varchar (32) | False | No | 4.0.106.453 | 4.0 Release | Ext Object ID | Attribute | CSSurvey | |
UserRight | int | False | No | 4.0.106.453 | 4.0 Release | User Right | Fact | CSSurvey | |
SiteIdentifier | int | False | No | 4.0.106.453 | 4.0 Release | Site Identifier | Fact | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyUserObjSecurity | Clustered | SiteIdentifier (Ascending) ObjectType (Ascending) IndivID (Ascending) ExtObjectID (Ascending) |
This is SurveyWork Table which will store all the survey work information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SessionID | varchar (32) | False | No | 4.0.106.453 | 4.0 Release | Session ID | Attribute | CSSurvey | |
ItemID | uniqueidentifier | False | No | 4.0.106.453 | 4.0 Release | Item ID | Attribute | CSSurvey | |
Data | nvarchar (255) | True | No | 4.0.106.453 | 4.0 Release | Data | Attribute | CSSurvey |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyWork | Clustered | SessionID (Ascending) ItemID (Ascending) |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyWork_ItemID | Non-clustered | ItemID (Ascending) |