Survey Question Branching
The SurveyQuestionBranching table contains the information for question branching. There is one entry in this table for each configured branch.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionBranchingID | uniqueidentifier | False | No | ID of the survey question branching entry |
4.0.106.453 | 4.0 Release | Survey Question Branching ID | Attribute | CSSurvey |
SurveyQuestionID | varchar (32) | False | No | The ID of the question to which this branching entry corresponds |
4.0.106.453 | 4.0 Release | Survey Question ID | Attribute | CSSurvey |
OperatorType | int | True | No |
Operator type of the branching condition
|
4.0.106.453 | 4.0 Release | Operator Type | Fact | CSSurvey |
Operand1Value | int | True | No | The operand1 of the branching operator |
4.0.106.453 | 4.0 Release | Operand1 Value | Fact | CSSurvey |
Operand2Value | int | True | No | The operand2 of the branching operator |
4.0.106.453 | 4.0 Release | Operand2 Value | Fact | CSSurvey |
TargetQuestionID | varchar (32) | True | No | The question ID to jump to if the condition is met |
4.0.106.453 | 4.0 Release | Target Question ID | Attribute | CSSurvey |
Sequence | int | True | No | The sequence of the branching entry |
4.0.106.453 | 4.0 Release | Sequence | Fact | CSSurvey |
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyQuestionBranchingID | raw (16) | False | No | ID of the survey question branching entry |
4.0.106.453 | 4.0 Release | |||
SurveyQuestionID | char (32) | False | No | The ID of the question to which this branching entry corresponds |
4.0.106.453 | 4.0 Release | |||
OperatorType | integer | True | No |
Operator type of the branching condition
|
4.0.106.453 | 4.0 Release | |||
Operand1Value | integer | True | No | The operand1 of the branching operator |
4.0.106.453 | 4.0 Release | |||
Operand2Value | integer | True | No | The operand2 of the branching operator |
4.0.106.453 | 4.0 Release | |||
TargetQuestionID | char (32) | True | No | The question ID to jump to if the condition is met |
4.0.106.453 | 4.0 Release | |||
Sequence | integer | True | No | The sequence of the branching entry |
4.0.106.453 | 4.0 Release |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyQuestionBranching | Clustered | SurveyQuestionBranchingID (Ascending) |
Primary Key Name | Column Name (sort order) |
---|---|
PK_SurveyQuestionBranching | SurveyQuestionBranchingID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyQuestionBranching_SurveyQuestionID | SurveyQuestionID | SurveyQuestion | SurveyQuestionID | Yes |
FK_SurveyQuestionBranching_TargetQuestionID | TargetQuestionID | SurveyQuestion | SurveyQuestionID | Yes |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SRVQBRANCHING_SURVEYQSTNID | SurveyQuestionID | SurveyQuestion | SurveyQuestionID | Yes |
FK_SRVQBRANCHING_BRANCHQSTNID | TargetQuestionID | SurveyQuestion | SurveyQuestionID | Yes |