Survey Rule
The SurveyRule table contains the rules that should be met in order to offer a survey.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
RuleID | varchar (32) | False | No | ID of the survey rule. |
4.0.106.453 | 4.0 Release | Rule ID | Attribute | CSSurvey |
SurveyID | varchar (32) | False | No | ID of the survey the rule applies to. |
4.0.106.453 | 4.0 Release | Survey ID | Attribute | CSSurvey |
AttributeId | varchar (50) | True | No | Attribute name required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | Attribute Id | Attribute | CSSurvey |
Operand | int | False | No |
Operand to apply to this rule.
|
4.0.106.453 | 4.0 Release | Operand | Fact | CSSurvey |
IntegerValue | int | True | No | Integer value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | Integer Value | Fact | CSSurvey |
StringValue | nvarchar (512) | True | Depends on customer usage | String value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | String Value | Attribute | CSSurvey |
DateValue | datetime | True | No | Date value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | Date Value | Attribute | CSSurvey |
RuleType | int | True | No |
Type of rule that dictates which values apply.
|
4.0.106.453 | 4.0 Release | Rule Type | Fact | CSSurvey |
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
RuleID | char (32) | False | No | ID of the survey rule. |
4.0.106.453 | 4.0 Release | |||
SurveyID | char (32) | False | No | ID of the survey the rule applies to. |
4.0.106.453 | 4.0 Release | |||
AttributeId | varchar2 (50) | True | No | Attribute name required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | |||
Operand | integer | False | No |
Operand to apply to this rule.
|
4.0.106.453 | 4.0 Release | |||
IntegerValue | integer | True | No | Integer value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | |||
StringValue | nvarchar2 (512) | True | Depends on customer usage | String value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | |||
DateValue | date | True | No | Date value required by some rule types. (See the Explanation of Value Fields.) |
4.0.106.453 | 4.0 Release | |||
RuleType | integer | True | No |
Type of rule that dictates which values apply.
|
4.0.106.453 | 4.0 Release |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyRule | Clustered | RuleID (Ascending) |
Primary Key Name | Column Name (sort order) |
---|---|
PK_SurveyRule | RuleID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyRule_SurveyID | SurveyID | Survey | SurveyID | Yes |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyRule_SurveyID | SurveyID | Survey | SurveyID | Yes |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyRule_SurveyId | Non-clustered | SurveyID (Ascending) |
Index Name | Column Name (sort order) |
---|---|
IX_SurveyRule_SurveyId | SurveyID (Ascending) |