IVR History
Contains historical data about activity within the IVR.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
InteractionKey | char (18) | False | No | Unique string identifier for an Interaction. Same as CallId in CallDetail table, or CallIdKey in FaxEnvelopeHist table. |
4.0.106.453 | 4.0 Release | |||
SiteId | smallint | False | No | Site identifier for the interaction |
4.0.106.453 | 4.0 Release | |||
SubSiteId | smallint | False | No | Not used in the current version. The purpose of this field is to divide use within a site, such as for multiple independent companies on one CIC system. Until CIC has such functionality, this field is zero and is reserved for future use. |
4.0.106.453 | 4.0 Release | |||
dEventTime | datetime | False | No | Datetime event occurred. |
4.0.106.453 | 4.0 Release | |||
SeqNo | smallint | False | No | Sequence number of event. If more than one event occurs for this InteractionKey in a second, then the sequence number will be incremented for each additional interaction that occurred. Normally this value will be 0. |
4.0.106.453 | 4.0 Release | |||
cEventType | varchar (10) | True | No |
Event that has occurred. The event will define the meaning of the columns that follow.
|
4.0.106.453 | 4.0 Release | |||
cEventData1 | nvarchar (50) | True | Potentially | See cEventType for definition of this value. |
4.0.106.453 | 4.0 Release | |||
cEventData2 | nvarchar (50) | True | No | See cEventType for definition of this value. |
4.0.106.453 | 4.0 Release | |||
cEventData3 | nvarchar (50) | True | No | See cEventType for definition of this value. |
4.0.106.453 | 4.0 Release | |||
I3TimeStampGMT | datetime | False | No | Timestamp value created at time of data creation used in automated data deletion process. |
4.0.106.453 | 4.0 Release |
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
InteractionKey | char (18) | False | No | Unique string identifier for an Interaction. Same as CallId in CallDetail table, or CallIdKey in FaxEnvelopeHist table. |
4.0.106.453 | 4.0 Release | |||
SiteId | number | False | No | Site identifier for the interaction |
4.0.106.453 | 4.0 Release | |||
SubSiteId | number | False | No | Not used in the current version. The purpose of this field is to divide use within a site, such as for multiple independent companies on one CIC system. Until CIC has such functionality, this field is zero and is reserved for future use. |
4.0.106.453 | 4.0 Release | |||
dEventTime | date | False | No | Datetime event occurred. |
4.0.106.453 | 4.0 Release | |||
SeqNo | number | False | No | Sequence number of event. If more than one event occurs for this InteractionKey in a second, then the sequence number will be incremented for each additional interaction that occurred. Normally this value will be 0. |
4.0.106.453 | 4.0 Release | |||
cEventType | varchar2 (10) | True | No |
Event that has occurred. The event will define the meaning of the columns that follow.
|
4.0.106.453 | 4.0 Release | |||
cEventData1 | nvarchar2 (50) | True | Potentially | See cEventType for definition of this value. |
4.0.106.453 | 4.0 Release | |||
cEventData2 | nvarchar2 (50) | True | No | See cEventType for definition of this value. |
4.0.106.453 | 4.0 Release | |||
cEventData3 | nvarchar2 (50) | True | No | See cEventType for definition of this value. |
4.0.106.453 | 4.0 Release | |||
I3TimeStampGMT | date | False | No | Timestamp value created at time of data creation used in automated data deletion process. |
4.0.106.453 | 4.0 Release |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_IVRHistory | Non-clustered | InteractionKey (Ascending) SiteId (Ascending) dEventTime (Ascending) SeqNo (Ascending) |
Primary Key Name | Column Name (sort order) |
---|---|
PK_IVRHistory | InteractionKey (Ascending) SiteId (Ascending) dEventTime (Ascending) SeqNo (Ascending) |
Index Name | Type | Column Name (sort order) |
---|---|---|
cEventType | Non-clustered | cEventType (Ascending) SiteId (Ascending) |
dEventTime | Non-clustered | dEventTime (Ascending) SiteId (Ascending) |
I3TimeStampGMT | Clustered | I3TimeStampGMT (Ascending) SiteId (Ascending) |
Index Name | Column Name (sort order) |
---|---|
cEventType | cEventType (Ascending) SiteId (Ascending) |
dEventTime | dEventTime (Ascending) SiteId (Ascending) |
I3TIMESTAMPGMT_IVRHIST | I3TimeStampGMT (Ascending) SiteId (Ascending) |