IVR Interaction Attribute
This table stores all IVR Interaction Attributes information.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
InteractionUuid | nchar (72) | False | No | Interaction Uuid (Universal Unique Identifier) is a 128-bit number used to uniquely identify Interaction. |
19.3.0.0 | IVR Analytics Feature | Interaction UUID | Attribute | IVR |
InteractionId | bigint | True | No | A Globally Unique Identifier(GUID) to uniquely identify an interaction. |
19.3.0.0 | IVR Analytics Feature | Interaction Id | Fact | IVR |
ANI | nvarchar (100) | True | No | ANI (Automatic Number Identification) is Originating party number or caller ID |
19.3.0.0 | IVR Analytics Feature | ANI | Attribute | IVR |
DNIS | nvarchar (100) | True | No | DNIS (Dialed Number Identification Service) is number dialed by the calling party. It obtained from the telephone network for any inbound call on DNIS enabled lines. |
19.3.0.0 | IVR Analytics Feature | DNIS | Attribute | IVR |
CompletionType | nvarchar (22) | True | No | Either Completed (contained call) or Transferred(non-contained call). |
19.3.0.0 | IVR Analytics Feature | Completion Type | Attribute | IVR |
ExitPath | nvarchar (100) | True | No | This stores all IVR Interaction Attribute Exit Path information. Path for which this data is reported. An "*" will be used when this is a summary row of all activity for the Application and Menu. The path reported is the exit path from the menu. When the exit reason is transfer to a Queue, then the path will be reported as "Transfer WG:{Queue Name}". When the exit reason is a transfer to a user or station queue, the path will be "Transfer User" or "Transfer Station". When the exit reason is an abort of IVR, then the path will be "Abort". "Disconnect" will be used when an interaction disconnects while still in IVR. |
19.3.0.0 | IVR Analytics Feature | Exit Path | Attribute | IVR |
Queue | nvarchar (2000) | True | No | Target queue. Example Agent Queue or Workgroup Queue |
19.3.0.0 | IVR Analytics Feature | Queue | Attribute | IVR |
ServerName | nvarchar (60) | True | No | PureConnect Server name |
19.3.0.0 | IVR Analytics Feature | Server Name | Attribute | IVR |
ProfileName | nvarchar (100) | True | No | Profile of the interaction. The default profile matches all interactions and custom profiles contain predefined characteristics that Attendant compares to an interaction, to decide whether to select the profile for processing. |
19.3.0.0 | IVR Analytics Feature | Profile Name | Attribute | IVR |
InteractionDuration | float | False | No |
Interaction duration (connected time to terminated time) in seconds. Note: This value is calculated using GMT times, so it is not affected by changes in time due to daylight savings. |
19.3.0.0 | IVR Analytics Feature | Interaction Duration | Fact | IVR |
EventTime | datetime2 (7) | True | No | IVR call event Time (to millisecond precision) of an event when a particular level is visited. |
19.3.0.0 | IVR Analytics Feature | Event Time | Fact | IVR |
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
InteractionUuid | nvarchar2 (72) | False | No | Interaction Uuid (Universal Unique Identifier) is a 128-bit number used to uniquely identify Interaction. |
19.3.0.0 | IVR Analytics Feature | |||
InteractionId | bigint | True | No | A Globally Unique Identifier(GUID) to uniquely identify an interaction. |
19.3.0.0 | IVR Analytics Feature | |||
ANI | nvarchar2 (100) | False | No | ANI (Automatic Number Identification) is Originating party number or caller ID |
19.3.0.0 | IVR Analytics Feature | |||
DNIS | nvarchar2 (100) | True | No | DNIS (Dialed Number Identification Service) is number dialed by the calling party. It obtained from the telephone network for any inbound call on DNIS enabled lines. |
19.3.0.0 | IVR Analytics Feature | |||
CompletionType | nvarchar2 (22) | False | No | Either Completed (contained call) or Transferred(non-contained call). |
19.3.0.0 | IVR Analytics Feature | |||
ExitPath | nvarchar2 (100) | False | No | This stores all IVR Interaction Attribute Exit Path information. Path for which this data is reported. An "*" will be used when this is a summary row of all activity for the Application and Menu. The path reported is the exit path from the menu. When the exit reason is transfer to a Queue, then the path will be reported as "Transfer WG:{Queue Name}". When the exit reason is a transfer to a user or station queue, the path will be "Transfer User" or "Transfer Station". When the exit reason is an abort of IVR, then the path will be "Abort". "Disconnect" will be used when an interaction disconnects while still in IVR. |
19.3.0.0 | IVR Analytics Feature | |||
Queue | nvarchar2 (2000) | False | No | Target queue. Example Agent Queue or Workgroup Queue |
19.3.0.0 | IVR Analytics Feature | |||
ServerName | nvarchar2 (60) | False | No | PureConnect Server name |
19.3.0.0 | IVR Analytics Feature | |||
ProfileName | nvarchar2 (128) | False | No | Profile of the interaction. The default profile matches all interactions and custom profiles contain predefined characteristics that Attendant compares to an interaction, to decide whether to select the profile for processing. |
19.3.0.0 | IVR Analytics Feature | |||
InteractionDuration | float | False | No |
Interaction duration (connected time to terminated time) in seconds. Note: This value is calculated using GMT times, so it is not affected by changes in time due to daylight savings. |
19.3.0.0 | IVR Analytics Feature | |||
EventTime | timestamp (7) | True | No | IVR call event Time (to millisecond precision) of an event when a particular level is visited. |
19.3.0.0 | IVR Analytics Feature |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_IVR_InterAttrib | Clustered | InteractionUuid (Ascending) |
Primary Key Name | Column Name (sort order) |
---|---|
PK_IVR_InterAttrib_SU | InteractionUuid (Ascending) |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_TimeIndex | Non-clustered | EventTime (Ascending) |
Index Name | Column Name (sort order) |
---|---|
IX_TimeIndex_SDT_SU | EventTime (Ascending) |