Survey Detail
The SurveyDetail table contains detailed information about the result of a survey. There is one row per survey offered.
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyFormID | uniqueidentifier | False | No | ID of the survey form. |
4.0.106.453 | 4.0 Release | Survey Form ID | Attribute | CSSurvey |
EventCode | int | False | No |
Event code for how the survey ended.
|
4.0.106.453 | 4.0 Release | Event Code | Fact | CSSurvey |
EventDetail | nvarchar (255) | True | Depends on customer usage | Textual representation of the EventCode column. See EventCode for code and detail pairing. |
4.0.106.453 | 4.0 Release | Event Detail | Attribute | CSSurvey |
EventDate | datetime | False | No | UTC Date and time of when the survey was taken. |
4.0.106.453 | 4.0 Release | Event Date | Attribute | CSSurvey |
CallIdKey | varchar (20) | False | No | Full 18 digit call ID key of the interaction. |
4.0.106.453 | 4.0 Release | Call Id Key | Attribute | CSSurvey |
Origin | int | False | No |
Origin of the survey
|
4.0.106.453 | 4.0 Release | Origin | Fact | CSSurvey |
Column | Data Type (Size) | Is Nullable | Contains PII | Description | Last Change Version | Last Change Reason | CX Insights Name | CX Insights Type | CX Insights Folder Name |
---|---|---|---|---|---|---|---|---|---|
SurveyFormID | raw (16) | False | No | ID of the survey form. |
4.0.106.453 | 4.0 Release | |||
EventCode | integer | False | No |
Event code for how the survey ended.
|
4.0.106.453 | 4.0 Release | |||
EventDetail | nvarchar2 (255) | True | Depends on customer usage | Textual representation of the EventCode column. See EventCode for code and detail pairing. |
4.0.106.453 | 4.0 Release | |||
EventDate | date | False | No | UTC Date and time of when the survey was taken. |
4.0.106.453 | 4.0 Release | |||
CallIdKey | varchar2 (20) | False | No | Full 18 digit call ID key of the interaction. |
4.0.106.453 | 4.0 Release | |||
Origin | integer | False | No |
Origin of the survey
|
4.0.106.453 | 4.0 Release |
Primary Key Name | Type | Column Name (sort order) |
---|---|---|
PK_SurveyDetail | Non-clustered | SurveyFormID (Ascending) |
Primary Key Name | Column Name (sort order) |
---|---|
PK_SurveyDetail | SurveyFormID (Ascending) |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyDetail_SurveyFormID | SurveyFormID | SurveyForm | SurveyFormId |
Foreign Key Name | Column | Reference Table | Reference Column | Indexed |
---|---|---|---|---|
FK_SurveyDetail_SurveyFormID | SurveyFormID | SurveyForm | SurveyFormId |
Index Name | Type | Column Name (sort order) |
---|---|---|
IX_SurveyDetail_EventDate | Clustered | EventDate (Ascending) |
Index Name | Column Name (sort order) |
---|---|
IX_SurveyDetail_EventDate | EventDate (Ascending) |